Codice componente
Qui sono indicati i codici componente
correlati al prodotto ricercato

Codice componente
|
|---|
| TSC-CMEM3-90 |
| TSC-CMEM4-90 |
| TSC-CMEM6-90 |
| TSC-CMEM8-90 |
| TSC-CMEM10-90 |
| TSC-CMEM12-90 |
| Codice componente |
Prezzo unitario standard
| Quantità minima d'ordine | Sconto volumi elevati | Outer Diameter (D) (mm) | Shank Diameter (d) | Overall Length L | Groove Length ℓ | |
|---|---|---|---|---|---|---|---|---|
45.33 € | 1 | Disponibile | 5 giorni | 3 | 3 | 50 | 8 | |
43.97 € | 1 | Disponibile | 5 giorni | 4 | 4 | 50 | 10 | |
52.56 € | 1 | Disponibile | 5 giorni | 6 | 6 | 60 | 15 | |
55.00 € | 1 | Disponibile | 5 giorni | 8 | 8 | 60 | 18 | |
79.38 € | 1 | Disponibile | 5 giorni | 10 | 10 | 65 | 22 | |
92.06 € | 1 | Disponibile | 5 giorni | 12 | 12 | 75 | 26 |
Loading...

| Model Number | Double Angle θ |
Groove Length ℓ |
Overall Length L |
Shank Diameter d |
|
| Outer Diameter D |
|||||
| TSC-CMEM | 3 | 90° | 8 | 50 | 3 |
| 4 | 90° | 10 | 50 | 4 | |
| 6 | 90° | 15 | 60 | 6 | |
| 8 | 90° | 18 | 60 | 8 | |
| 10 | 90° | 22 | 65 | 10 | |
| 12 | 90° | 26 | 75 | 12 |
For Cutting Conditions, Refer to >>Click here.

● It has a tip that is shaped so as to be difficult to damage while discharging chips with high efficiency, allowing everything from positioning (= centering) to beveling to be achieved with just the one unit.
● It has a TS film coating with much greater oxidation resistance and hardness than conventional films, yielding a longer operational life and is ideal for high speed machining / dry machining.
| Use | Centraggio (Posizionamento) / Smussatura foro / Chamfering / Horizontal | Double Angle (θ) | 90 | Work Material | General Steel / Heat-Treated Steel / High-Hardness Steel / Acciaio inox / Ghisa / Alluminio / Rame |
|---|---|---|---|---|---|
| Single Blade / Double Blade | Single Blade | Peripheral Blade Availability | None | Tool Material Type | Carburo |
| Coating Presence | Included | Coating Type | Ts | Diameter Tolerance | 0 – -0.02 |
| Tolerance of Shank Diameter | h6 |
Configura
Proprietà di base
Outer Diameter (D)(mm)
Shank Diameter (d)
Tipo
Filtrare per giorni di spedizione standard
Attributi opzionali