| Giorni spedizione |
|
|---|
?* Informazioni su tempi di consegna e prezzi
|
Configura ora
|
|
| A partire da∗ : | 70.30 € |
|---|---|
| Consegna da : | 6 giorni |
*Prezzo unitario in configurazione base
|
Configura ora
|
|
| A partire da∗ : | 11.00 € |
|---|---|
| Consegna da : | 6 giorni |
*Prezzo unitario in configurazione base
|
Configura ora
|
|
| A partire da∗ : | 9.40 € |
|---|---|
| Consegna da : | 6 giorni |
*Prezzo unitario in configurazione base

SANDVIK
|
Configura ora
|
|
| A partire da∗ : | 26.10 € |
|---|---|
| Consegna da : | 6 giorni |
*Prezzo unitario in configurazione base

SANDVIK
|
Configura ora
|
|
| A partire da∗ : | 48.20 € |
|---|---|
| Consegna da : | 6 giorni |
*Prezzo unitario in configurazione base
| Marchio |
|---|
| Serie prodotto |
| A partire da∗ |
| Consegna da |
| Shape |
| Application |
| Available corners |
| work material |
| Breaker Use |
| Rake angle |
| Selfishly |
| Nose R |
| O.D./ I.D. (For Threading) |
| Groove Width (For Grooving / Plunging) |
| Screw Types (for threading) |
| Number of threads (for threading) |
| Pitch (for Threading) |
| Marchio | SANWA SEISAKUSYO | KYOCERA | KYOCERA | SANDVIK | SANDVIK |
|---|---|---|---|---|---|
| Serie prodotto | Inserto negativo in ceramica per utensile per tornitura T-Max P | ||||
| A partire da∗ | 70.30 € *Prezzo unitario in configurazione base | 11.00 € *Prezzo unitario in configurazione base | 9.40 € *Prezzo unitario in configurazione base | 26.10 € *Prezzo unitario in configurazione base | 48.20 € *Prezzo unitario in configurazione base |
| Consegna da | 6 giorni | 6 giorni | 6 giorni | 6 giorni | 6 giorni |
| Shape | R (Tipo circolare) | R (Tipo circolare) | R (Tipo circolare) | R (Tipo circolare) | R (Tipo circolare) |
| Application | Diametro esterno/Diametro interno | Diametro esterno/Diametro interno | Altro | Diametro esterno/Diametro interno | Diametro esterno/Diametro interno |
| Available corners | - | 9 o superiore | - | 1 | 1 |
| work material | Acciaio / Acciaio inox / Metallo non ferroso | Acciaio / Acciaio inox / Ghisa | - | Ghisa / Lega termoresistente, lega di titanio / Materiale ad alta durezza | Ghisa / Lega termoresistente, lega di titanio / Materiale ad alta durezza |
| Breaker Use | - | Rettifica media | - | - | - |
| Rake angle | Pozidriv | Tipo negativo | - | Tipo negativo | Pozidriv |
| Selfishly | Nessun lato | Nessun lato | Nessun lato | Nessun lato | Nessun lato |
| Nose R | - | - | - | Altro | Altro |
| O.D./ I.D. (For Threading) | - | - | - | - | - |
| Groove Width (For Grooving / Plunging) | - | - | - | - | - |
| Screw Types (for threading) | - | - | - | - | - |
| Number of threads (for threading) | - | - | - | - | - |
| Pitch (for Threading) | - | - | - | - | - |
Loading...
Seleziona per:
Shape
Application
Available corners
work material
Breaker Use
Rake angle
Selfishly
Nose R
O.D./ I.D. (For Threading)
Groove Width (For Grooving / Plunging)
Screw Types (for threading)
Number of threads (for threading)
Pitch (for Threading)
Produttore
Tipo dati CAD