Codice componente
Qui sono indicati i codici componente
correlati al prodotto ricercato
| Codice componente |
Prezzo unitario standard
| Quantità minima d'ordine | Sconto volumi elevati | RoHS | Length (m) | Nominal cross section conductor (mm2) | Number Of Cores (Core) | Outer diameter approx. (mm) | Protective conductor | |
|---|---|---|---|---|---|---|---|---|---|---|
531.70 € | 1 | Disponibile | 5 giorni | 10 | 50 | 6 | 5 | 17.7 | True | |
10,634.70 € | 1 | Disponibile | 98 giorni | 10 | 1000 | 6 | 5 | 17.7 | True | |
5,317.40 € | 1 | Disponibile | 5 giorni | 10 | 500 | 6 | 5 | 17.7 | True | |
14,450.10 € | 1 | Disponibile | 98 giorni | 10 | 1000 | 6 | 7 | 19.2 | True | |
7,225.10 € | 1 | Disponibile | 98 giorni | 10 | 500 | 6 | 7 | 19.2 | True | |
13,099.30 € | 1 | Disponibile | 98 giorni | 10 | 1000 | 10 | 4 | 19.4 | True | |
6,549.70 € | 1 | Disponibile | 5 giorni | 10 | 500 | 10 | 4 | 19.4 | True | |
17,160.00 € | 1 | Disponibile | 98 giorni | 10 | 1000 | 10 | 5 | 21.5 | True | |
8,580.00 € | 1 | Disponibile | 5 giorni | 10 | 500 | 10 | 5 | 21.5 | True | |
23,561.70 € | 1 | Disponibile | 98 giorni | 10 | 1000 | 10 | 7 | 23.4 | True | |
11,780.80 € | 1 | Disponibile | 98 giorni | 10 | 500 | 10 | 7 | 23.4 | True | |
21,670.30 € | 1 | Disponibile | 98 giorni | 10 | 1000 | 16 | 4 | 22.4 | True | |
10,835.10 € | 1 | Disponibile | 5 giorni | 10 | 500 | 16 | 4 | 22.4 | True | |
25,677.60 € | 1 | Disponibile | 5 giorni | 10 | 1000 | 16 | 5 | 24.6 | True | |
12,838.80 € | 1 | Disponibile | 8 giorni | 10 | 500 | 16 | 5 | 24.6 | True | |
34,763.70 € | 1 | Disponibile | 98 giorni | 10 | 1000 | 25 | 4 | 26.9 | True | |
17,381.80 € | 1 | Disponibile | 98 giorni | 10 | 500 | 25 | 4 | 26.9 | True | |
21,506.50 € | 1 | Disponibile | 98 giorni | 10 | 500 | 35 | 4 | 30.2 | True | |
20,506.40 € | 1 | Disponibile | 98 giorni | 10 | 500 | 25 | 5 | 30 | True | |
151.40 € | 1 | Disponibile | 8 giorni | 10 | 100 | 0.5 | 2 | 7.8 | False | |
1,514.20 € | 1 | Disponibile | 90 giorni | 10 | 1000 | 0.5 | 2 | 7.8 | False | |
757.10 € | 1 | Disponibile | 5 giorni | 10 | 500 | 0.5 | 2 | 7.8 | False | |
154.40 € | 1 | Disponibile | 5 giorni | 10 | 100 | 0.75 | 2 | 8.2 | False | |
1,544.10 € | 1 | Disponibile | 8 giorni | 10 | 1000 | 0.75 | 2 | 8.2 | False | |
772.00 € | 1 | Disponibile | 8 giorni | 10 | 500 | 0.75 | 2 | 8.2 | False | |
185.20 € | 1 | Disponibile | 8 giorni | 10 | 100 | 1 | 2 | 8.5 | False | |
1,851.70 € | 1 | Disponibile | 8 giorni | 10 | 1000 | 1 | 2 | 8.5 | False | |
925.80 € | 1 | Disponibile | 5 giorni | 10 | 500 | 1 | 2 | 8.5 | False | |
210.00 € | 1 | Disponibile | 5 giorni | 10 | 100 | 1.5 | 2 | 9.3 | False | |
2,099.70 € | 1 | Disponibile | 5 giorni | 10 | 1000 | 1.5 | 2 | 9.3 | False | |
1,049.90 € | 1 | Disponibile | 8 giorni | 10 | 500 | 1.5 | 2 | 9.3 | False |
Loading...
| Material outer sheath | PVC (Cloruro di polivinile) | Nominal voltage U | 500 | Operating temperature, fix | 80 |
|---|---|---|---|---|---|
| Operating temperature, flexible | 70 | Conductor category | Class 5 = flexible | Core identification | Numbers |
| Core insulation | PVC | Flame retardant | In accordance with EN 60332-1-2 | Halogen free (acc. EN 50267-2-2) | False |
| Low smoke (acc. EN 61034-2) | False | Low temperature resistant (acc. EN 60811-1-4) | False | Oil resistant (acc. EN 60811-2-1) | False |
| Screen over stranding | None | Screen over stranding element | None | Stranding element | No |
Configura
Proprietà di base
Length(m)
Nominal cross section conductor(mm2)
Number Of Cores(Core)
Outer diameter approx.(mm)
Protective conductor
Filtrare per giorni di spedizione standard
Attributi opzionali