Fare clic sull'immagine per ingrandirla.
Cliccare sull´immagine per ingrandirla.
Codice componente
Qui sono indicati i codici componente
correlati al prodotto ricercato
| Codice componente |
Prezzo unitario standard
| Quantità minima d'ordine | Sconto volumi elevati | RoHS | Length (m) | Nominal cross section conductor (mm2) | Number Of Cores (Core) | Outer diameter approx. (mm) | Protective conductor | |
|---|---|---|---|---|---|---|---|---|---|---|
1,039.70 € | 1 | Disponibile | 5 giorni | 10 | 500 | 0.5 | 4 | 7.9 | False | |
248.70 € | 1 | Disponibile | 8 giorni | 10 | 100 | 0.5 | 5 | 8.4 | False | |
2,486.80 € | 1 | Disponibile | 5 giorni | 10 | 1000 | 0.5 | 5 | 8.4 | False | |
1,243.40 € | 1 | Disponibile | 8 giorni | 10 | 500 | 0.5 | 5 | 8.4 | False | |
307.10 € | 1 | Disponibile | 8 giorni | 10 | 100 | 0.5 | 7 | 8.9 | False | |
3,070.90 € | 1 | Disponibile | 8 giorni | 10 | 1000 | 0.5 | 7 | 8.9 | False | |
1,535.40 € | 1 | Disponibile | 5 giorni | 10 | 500 | 0.5 | 7 | 8.9 | False | |
494.50 € | 1 | Disponibile | 5 giorni | 10 | 100 | 0.5 | 12 | 11.3 | False | |
4,945.50 € | 1 | Disponibile | 98 giorni | 10 | 1000 | 0.5 | 12 | 11.3 | False | |
2,472.80 € | 1 | Disponibile | 5 giorni | 10 | 500 | 0.5 | 12 | 11.3 | False | |
159.00 € | 1 | Disponibile | 5 giorni | 10 | 100 | 0.75 | 2 | 7.4 | False | |
1,589.70 € | 1 | Disponibile | 5 giorni | 10 | 1000 | 0.75 | 2 | 7.4 | False | |
794.80 € | 1 | Disponibile | 5 giorni | 10 | 500 | 0.75 | 2 | 7.4 | False | |
192.70 € | 1 | Disponibile | 5 giorni | 10 | 100 | 0.75 | 3 | 7.9 | False | |
1,927.40 € | 1 | Disponibile | 5 giorni | 10 | 1000 | 0.75 | 3 | 7.9 | False | |
963.70 € | 1 | Disponibile | 5 giorni | 10 | 500 | 0.75 | 3 | 7.9 | False | |
216.40 € | 1 | Disponibile | 5 giorni | 10 | 100 | 0.75 | 4 | 8.4 | False | |
2,164.50 € | 1 | Disponibile | 8 giorni | 10 | 1000 | 0.75 | 4 | 8.4 | False | |
1,082.20 € | 1 | Disponibile | 5 giorni | 10 | 500 | 0.75 | 4 | 8.4 | False | |
276.90 € | 1 | Disponibile | 5 giorni | 10 | 100 | 0.75 | 5 | 8.9 | False | |
2,768.60 € | 1 | Disponibile | 5 giorni | 10 | 1000 | 0.75 | 5 | 8.9 | False | |
1,384.30 € | 1 | Disponibile | 5 giorni | 10 | 500 | 0.75 | 5 | 8.9 | False | |
358.70 € | 1 | Disponibile | 5 giorni | 10 | 100 | 0.75 | 7 | 9.7 | False | |
3,587.20 € | 1 | Disponibile | 5 giorni | 10 | 1000 | 0.75 | 7 | 9.7 | False | |
1,793.60 € | 1 | Disponibile | 5 giorni | 10 | 500 | 0.75 | 7 | 9.7 | False | |
271.90 € | 1 | Disponibile | 8 giorni | 10 | 50 | 0.75 | 12 | 12.3 | False | |
543.80 € | 1 | Disponibile | 46 giorni | 10 | 100 | 0.75 | 12 | 12.3 | False | |
5,438.20 € | 1 | Disponibile | 46 giorni | 10 | 1000 | 0.75 | 12 | 12.3 | False | |
2,719.10 € | 1 | Disponibile | 5 giorni | 10 | 500 | 0.75 | 12 | 12.3 | False | |
390.80 € | 1 | Disponibile | 46 giorni | 10 | 50 | 0.75 | 18 | 14.5 | False | |
7,816.40 € | 1 | Disponibile | 46 giorni | 10 | 1000 | 0.75 | 18 | 14.5 | False | |
3,908.20 € | 1 | Disponibile | 5 giorni | 10 | 500 | 0.75 | 18 | 14.5 | False | |
14,088.60 € | 1 | Disponibile | 46 giorni | 10 | 1000 | 0.75 | 40 | 20.5 | False | |
7,044.30 € | 1 | Disponibile | 5 giorni | 10 | 500 | 0.75 | 40 | 20.5 | False | |
173.20 € | 1 | Disponibile | 8 giorni | 10 | 100 | 1 | 2 | 7.9 | False | |
1,731.60 € | 1 | Disponibile | 5 giorni | 10 | 1000 | 1 | 2 | 7.9 | False | |
865.80 € | 1 | Disponibile | 5 giorni | 10 | 500 | 1 | 2 | 7.9 | False | |
210.20 € | 1 | Disponibile | 5 giorni | 10 | 100 | 1 | 3 | 8.2 | False | |
2,101.90 € | 1 | Disponibile | 8 giorni | 10 | 1000 | 1 | 3 | 8.2 | False | |
1,050.90 € | 1 | Disponibile | 5 giorni | 10 | 500 | 1 | 3 | 8.2 | False | |
252.00 € | 1 | Disponibile | 5 giorni | 10 | 100 | 1 | 4 | 8.7 | False | |
2,519.80 € | 1 | Disponibile | 5 giorni | 10 | 1000 | 1 | 4 | 8.7 | False | |
1,259.90 € | 1 | Disponibile | 5 giorni | 10 | 500 | 1 | 4 | 8.7 | False | |
203.10 € | 1 | Disponibile | 5 giorni | 10 | 100 | 1.5 | 2 | 8.5 | False | |
2,031.10 € | 1 | Disponibile | 5 giorni | 10 | 1000 | 1.5 | 2 | 8.5 | False | |
1,015.60 € | 1 | Disponibile | 5 giorni | 10 | 500 | 1.5 | 2 | 8.5 | False | |
267.90 € | 1 | Disponibile | 5 giorni | 10 | 100 | 1.5 | 3 | 8.9 | False | |
2,678.80 € | 1 | Disponibile | 5 giorni | 10 | 1000 | 1.5 | 3 | 8.9 | False | |
1,339.40 € | 1 | Disponibile | 5 giorni | 10 | 500 | 1.5 | 3 | 8.9 | False | |
307.20 € | 1 | Disponibile | 5 giorni | 10 | 100 | 1.5 | 4 | 9.6 | False | |
3,072.20 € | 1 | Disponibile | 8 giorni | 10 | 1000 | 1.5 | 4 | 9.6 | False | |
1,536.10 € | 1 | Disponibile | 5 giorni | 10 | 500 | 1.5 | 4 | 9.6 | False | |
382.80 € | 1 | Disponibile | 46 giorni | 10 | 100 | 1.5 | 5 | 10.3 | False | |
3,828.60 € | 1 | Disponibile | 46 giorni | 10 | 1000 | 1.5 | 5 | 10.3 | False | |
1,914.30 € | 1 | Disponibile | 5 giorni | 10 | 500 | 1.5 | 5 | 10.3 | False | |
255.20 € | 1 | Disponibile | 5 giorni | 10 | 50 | 1.5 | 7 | 11.3 | False | |
510.40 € | 1 | Disponibile | 46 giorni | 10 | 100 | 1.5 | 7 | 11.3 | False | |
5,103.60 € | 1 | Disponibile | 5 giorni | 10 | 1000 | 1.5 | 7 | 11.3 | False | |
2,551.80 € | 1 | Disponibile | 5 giorni | 10 | 500 | 1.5 | 7 | 11.3 | False |
Loading...
| Material outer sheath | PVC (Cloruro di polivinile) | Nominal voltage U | 500 | Operating temperature, fix | 80 |
|---|---|---|---|---|---|
| Operating temperature, flexible | 70 | Conductor category | Class 5 = flexible | Core identification | Numbers |
| Core insulation | PVC | Flame retardant | In accordance with EN 60332-1-2 | Halogen free (acc. EN 50267-2-2) | False |
| Low smoke (acc. EN 61034-2) | False | Low temperature resistant (acc. EN 60811-1-4) | False | Oil resistant (acc. EN 60811-2-1) | False |
| Screen over stranding | Braiding | Screen over stranding element | None | Stranding element | No |
Configura
Proprietà di base
Length(m)
Nominal cross section conductor(mm2)
Number Of Cores(Core)
Outer diameter approx.(mm)
Protective conductor
Filtrare per giorni di spedizione standard
Attributi opzionali