Codice componente
Qui sono indicati i codici componente
correlati al prodotto ricercato
| Codice componente |
Prezzo unitario standard
| Quantità minima d'ordine | Sconto volumi elevati | RoHS | Length (m) | Nominal cross section conductor (mm2) | Number Of Cores (Core) | Outer diameter approx. (mm) | Colour outer sheath | Material outer sheath | Nominal voltage U | Operating temperature, fix | Operating temperature, flexible | Conductor category | Core identification | Core insulation | Flame retardant | Halogen free (acc. EN 50267-2-2) | Low smoke (acc. EN 61034-2) | Low temperature resistant (acc. EN 60811-1-4) | Oil resistant (acc. EN 60811-2-1) | Protective conductor | Screen over stranding | Screen over stranding element | Stranding element | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
576.00 € | 1 | Disponibile | 46 giorni | 10 | 500 | 1,5 | 3 | 6,7 | Nero | PVC (Cloruro di polivinile) | 500 | 80 | 70 | Class 5 = flexible | Numbers | PVC | In accordance with EN 60332-1-2 | False | False | False | True | True | None | None | No | |
390.20 € | 1 | Disponibile | 5 giorni | 10 | 500 | 1 | 3 | 6 | Nero | PVC (Cloruro di polivinile) | 500 | 80 | 70 | Class 5 = flexible | Numbers | PVC | In accordance with EN 60332-1-2 | False | False | False | True | True | None | None | No | |
500.70 € | 1 | Disponibile | 8 giorni | 10 | 500 | 1 | 4 | 6,5 | Nero | PVC (Cloruro di polivinile) | 500 | 80 | 70 | Class 5 = flexible | Numbers | PVC | In accordance with EN 60332-1-2 | False | False | False | True | True | None | None | No | |
651.60 € | 1 | Disponibile | 8 giorni | 10 | 500 | 1 | 5 | 7,1 | Nero | PVC (Cloruro di polivinile) | 500 | 80 | 70 | Class 5 = flexible | Numbers | PVC | In accordance with EN 60332-1-2 | False | False | False | True | True | None | None | No | |
862.90 € | 1 | Disponibile | 5 giorni | 10 | 500 | 1 | 7 | 8 | Nero | PVC (Cloruro di polivinile) | 500 | 80 | 70 | Class 5 = flexible | Numbers | PVC | In accordance with EN 60332-1-2 | False | False | False | True | True | None | None | No | |
1,663.10 € | 1 | Disponibile | 5 giorni | 10 | 500 | 1 | 12 | 10,5 | Nero | PVC (Cloruro di polivinile) | 500 | 80 | 70 | Class 5 = flexible | Numbers | PVC | In accordance with EN 60332-1-2 | False | False | False | True | True | None | None | No | |
2,487.50 € | 1 | Disponibile | 60 giorni | 10 | 500 | 1 | 18 | 12,7 | Nero | PVC (Cloruro di polivinile) | 500 | 80 | 70 | Class 5 = flexible | Numbers | PVC | In accordance with EN 60332-1-2 | False | False | False | True | True | None | None | No | |
3,529.40 € | 1 | Disponibile | 5 giorni | 10 | 500 | 1 | 25 | 14,7 | Nero | PVC (Cloruro di polivinile) | 500 | 80 | 70 | Class 5 = flexible | Numbers | PVC | In accordance with EN 60332-1-2 | False | False | False | True | True | None | None | No | |
4,897.40 € | 1 | Disponibile | 5 giorni | 10 | 500 | 1 | 34 | 17,1 | Nero | PVC (Cloruro di polivinile) | 500 | 80 | 70 | Class 5 = flexible | Numbers | PVC | In accordance with EN 60332-1-2 | False | False | False | True | True | None | None | No | |
271.80 € | 1 | Disponibile | 5 giorni | 10 | 500 | 0,75 | 2 | 5,4 | Nero | PVC (Cloruro di polivinile) | 500 | 80 | 70 | Class 5 = flexible | Numbers | PVC | In accordance with EN 60332-1-2 | False | False | False | True | False | None | None | No | |
339.90 € | 1 | Disponibile | 5 giorni | 10 | 500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
454.20 € | 1 | Disponibile | 5 giorni | 10 | 500 | 0,75 | 4 | 6,2 | Nero | PVC (Cloruro di polivinile) | 500 | 80 | 70 | Class 5 = flexible | Numbers | PVC | In accordance with EN 60332-1-2 | False | False | False | True | True | None | None | No | |
575.20 € | 1 | Disponibile | 46 giorni | 10 | 500 | 0,75 | 5 | 6,7 | Nero | PVC (Cloruro di polivinile) | 500 | 80 | 70 | Class 5 = flexible | Numbers | PVC | In accordance with EN 60332-1-2 | False | False | False | True | True | None | None | No | |
710.70 € | 1 | Disponibile | 5 giorni | 10 | 500 | 0,75 | 7 | 7,3 | Nero | PVC (Cloruro di polivinile) | 500 | 80 | 70 | Class 5 = flexible | Numbers | PVC | In accordance with EN 60332-1-2 | False | False | False | True | True | None | None | No | |
1,028.30 € | 1 | Disponibile | 5 giorni | 10 | 500 | 0,75 | 12 | 9,9 | Nero | PVC (Cloruro di polivinile) | 500 | 80 | 70 | Class 5 = flexible | Numbers | PVC | In accordance with EN 60332-1-2 | False | False | False | True | True | None | None | No | |
1,663.90 € | 1 | Disponibile | 46 giorni | 10 | 500 | 0,75 | 18 | 11,7 | Nero | PVC (Cloruro di polivinile) | 500 | 80 | 70 | Class 5 = flexible | Numbers | PVC | In accordance with EN 60332-1-2 | False | False | False | True | True | None | None | No | |
2,285.60 € | 1 | Disponibile | 46 giorni | 10 | 500 | 0,75 | 25 | 13,8 | Nero | PVC (Cloruro di polivinile) | 500 | 80 | 70 | Class 5 = flexible | Numbers | PVC | In accordance with EN 60332-1-2 | False | False | False | True | True | None | None | No | |
3,189.10 € | 1 | Disponibile | 8 giorni | 10 | 500 | 0,75 | 34 | 15,9 | Nero | PVC (Cloruro di polivinile) | 500 | 80 | 70 | Class 5 = flexible | Numbers | PVC | In accordance with EN 60332-1-2 | False | False | False | True | True | None | None | No | |
752.20 € | 1 | Disponibile | 5 giorni | 10 | 500 | 1,5 | 4 | 7,2 | Nero | PVC (Cloruro di polivinile) | 500 | 80 | 70 | Class 5 = flexible | Numbers | PVC | In accordance with EN 60332-1-2 | False | False | False | True | True | None | None | No | |
957.80 € | 1 | Disponibile | 46 giorni | 10 | 500 | 1,5 | 5 | 8,1 | Nero | PVC (Cloruro di polivinile) | 500 | 80 | 70 | Class 5 = flexible | Numbers | PVC | In accordance with EN 60332-1-2 | False | False | False | True | True | None | None | No | |
1,295.30 € | 1 | Disponibile | 5 giorni | 10 | 500 | 1,5 | 7 | 8,9 | Nero | PVC (Cloruro di polivinile) | 500 | 80 | 70 | Class 5 = flexible | Numbers | PVC | In accordance with EN 60332-1-2 | False | False | False | True | True | None | None | No | |
2,283.80 € | 1 | Disponibile | 46 giorni | 10 | 500 | 1,5 | 12 | 12 | Nero | PVC (Cloruro di polivinile) | 500 | 80 | 70 | Class 5 = flexible | Numbers | PVC | In accordance with EN 60332-1-2 | False | False | False | True | True | None | None | No | |
3,365.20 € | 1 | Disponibile | 8 giorni | 10 | 500 | 1,5 | 18 | 14,4 | Nero | PVC (Cloruro di polivinile) | 500 | 80 | 70 | Class 5 = flexible | Numbers | PVC | In accordance with EN 60332-1-2 | False | False | False | True | True | None | None | No | |
4,622.30 € | 1 | Disponibile | 5 giorni | 10 | 500 | 1,5 | 25 | 16,9 | Nero | PVC (Cloruro di polivinile) | 500 | 80 | 70 | Class 5 = flexible | Numbers | PVC | In accordance with EN 60332-1-2 | False | False | False | True | True | None | None | No | |
948.00 € | 1 | Disponibile | 5 giorni | 10 | 500 | 2,5 | 3 | 8,1 | Nero | PVC (Cloruro di polivinile) | 500 | 80 | 70 | Class 5 = flexible | Numbers | PVC | In accordance with EN 60332-1-2 | False | False | False | True | True | None | None | No | |
1,246.70 € | 1 | Disponibile | 5 giorni | 10 | 500 | 2,5 | 4 | 8,9 | Nero | PVC (Cloruro di polivinile) | 500 | 80 | 70 | Class 5 = flexible | Numbers | PVC | In accordance with EN 60332-1-2 | False | False | False | True | True | None | None | No | |
1,565.60 € | 1 | Disponibile | 5 giorni | 10 | 500 | 2,5 | 5 | 10 | Nero | PVC (Cloruro di polivinile) | 500 | 80 | 70 | Class 5 = flexible | Numbers | PVC | In accordance with EN 60332-1-2 | False | False | False | True | True | None | None | No | |
2,138.40 € | 1 | Disponibile | 8 giorni | 10 | 500 | 2,5 | 7 | 11,1 | Nero | PVC (Cloruro di polivinile) | 500 | 80 | 70 | Class 5 = flexible | Numbers | PVC | In accordance with EN 60332-1-2 | False | False | False | True | True | None | None | No | |
3,766.50 € | 1 | Disponibile | 5 giorni | 10 | 500 | 2,5 | 12 | 14,8 | Nero | PVC (Cloruro di polivinile) | 500 | 80 | 70 | Class 5 = flexible | Numbers | PVC | In accordance with EN 60332-1-2 | False | False | False | True | True | None | None | No | |
5,524.30 € | 1 | Disponibile | 5 giorni | 10 | 500 | 2,5 | 18 | 17,8 | Nero | PVC (Cloruro di polivinile) | 500 | 80 | 70 | Class 5 = flexible | Numbers | PVC | In accordance with EN 60332-1-2 | False | False | False | True | True | None | None | No | |
7,866.00 € | 1 | Disponibile | 5 giorni | 10 | 500 | 2,5 | 25 | 20,8 | Nero | PVC (Cloruro di polivinile) | 500 | 80 | 70 | Class 5 = flexible | Numbers | PVC | In accordance with EN 60332-1-2 | False | False | False | True | True | None | None | No | |
350.30 € | 1 | Disponibile | 8 giorni | 10 | 500 | 0,75 | 3 | 5,7 | Nero | PVC (Cloruro di polivinile) | 500 | 80 | 70 | Class 5 = flexible | Numbers | PVC | In accordance with EN 60332-1-2 | False | False | False | True | False | None | None | No | |
472.10 € | 1 | Disponibile | 46 giorni | 10 | 500 | 0,75 | 4 | 6,2 | Nero | PVC (Cloruro di polivinile) | 500 | 80 | 70 | Class 5 = flexible | Numbers | PVC | In accordance with EN 60332-1-2 | False | False | False | True | False | None | None | No | |
325.50 € | 1 | Disponibile | 5 giorni | 10 | 500 | 1 | 2 | 5,7 | Nero | PVC (Cloruro di polivinile) | 500 | 80 | 70 | Class 5 = flexible | Numbers | PVC | In accordance with EN 60332-1-2 | False | False | False | True | False | None | None | No | |
421.10 € | 1 | Disponibile | 8 giorni | 10 | 500 | 1 | 3 | 6 | Nero | PVC (Cloruro di polivinile) | 500 | 80 | 70 | Class 5 = flexible | Numbers | PVC | In accordance with EN 60332-1-2 | False | False | False | True | False | None | None | No | |
553.10 € | 1 | Disponibile | 5 giorni | 10 | 500 | 1 | 4 | 6,5 | Nero | PVC (Cloruro di polivinile) | 500 | 80 | 70 | Class 5 = flexible | Numbers | PVC | In accordance with EN 60332-1-2 | False | False | False | True | False | None | None | No | |
697.40 € | 1 | Disponibile | 5 giorni | 10 | 500 | 1 | 5 | 7,1 | Nero | PVC (Cloruro di polivinile) | 500 | 80 | 70 | Class 5 = flexible | Numbers | PVC | In accordance with EN 60332-1-2 | False | False | False | True | False | None | None | No | |
427.10 € | 1 | Disponibile | 46 giorni | 10 | 500 | 1,5 | 2 | 6,3 | Nero | PVC (Cloruro di polivinile) | 500 | 80 | 70 | Class 5 = flexible | Numbers | PVC | In accordance with EN 60332-1-2 | False | False | False | True | False | None | None | No | |
613.80 € | 1 | Disponibile | 8 giorni | 10 | 500 | 1,5 | 3 | 6,7 | Nero | PVC (Cloruro di polivinile) | 500 | 80 | 70 | Class 5 = flexible | Numbers | PVC | In accordance with EN 60332-1-2 | False | False | False | True | False | None | None | No | |
792.80 € | 1 | Disponibile | 46 giorni | 10 | 500 | 1,5 | 4 | 7,2 | Nero | PVC (Cloruro di polivinile) | 500 | 80 | 70 | Class 5 = flexible | Numbers | PVC | In accordance with EN 60332-1-2 | False | False | False | True | False | None | None | No | |
976.10 € | 1 | Disponibile | 5 giorni | 10 | 500 | 1,5 | 5 | 8,1 | Nero | PVC (Cloruro di polivinile) | 500 | 80 | 70 | Class 5 = flexible | Numbers | PVC | In accordance with EN 60332-1-2 | False | False | False | True | False | None | None | No | |
1,419.70 € | 1 | Disponibile | 5 giorni | 10 | 500 | 1,5 | 7 | 8,9 | Nero | PVC (Cloruro di polivinile) | 500 | 80 | 70 | Class 5 = flexible | Numbers | PVC | In accordance with EN 60332-1-2 | False | False | False | True | False | None | None | No | |
728.80 € | 1 | Disponibile | 8 giorni | 10 | 500 | 2,5 | 2 | 7,5 | Nero | PVC (Cloruro di polivinile) | 500 | 80 | 70 | Class 5 = flexible | Numbers | PVC | In accordance with EN 60332-1-2 | False | False | False | True | False | None | None | No | |
1,570.70 € | 1 | Disponibile | 8 giorni | 10 | 500 | 4 | 3 | 9,9 | Nero | PVC (Cloruro di polivinile) | 500 | 80 | 70 | Class 5 = flexible | Numbers | PVC | In accordance with EN 60332-1-2 | False | False | False | True | True | None | None | No | |
1,981.00 € | 1 | Disponibile | 5 giorni | 10 | 500 | 4 | 4 | 10,8 | Nero | PVC (Cloruro di polivinile) | 500 | 80 | 70 | Class 5 = flexible | Numbers | PVC | In accordance with EN 60332-1-2 | False | False | False | True | True | None | None | No | |
2,398.10 € | 1 | Disponibile | 5 giorni | 10 | 500 | 4 | 5 | 12,1 | Nero | PVC (Cloruro di polivinile) | 500 | 80 | 70 | Class 5 = flexible | Numbers | PVC | In accordance with EN 60332-1-2 | False | False | False | True | True | None | None | No | |
2,873.90 € | 1 | Disponibile | 8 giorni | 10 | 500 | 6 | 4 | 13 | Nero | PVC (Cloruro di polivinile) | 500 | 80 | 70 | Class 5 = flexible | Numbers | PVC | In accordance with EN 60332-1-2 | False | False | False | True | True | None | None | No | |
3,597.70 € | 1 | Disponibile | 5 giorni | 10 | 500 | 6 | 5 | 14,5 | Nero | PVC (Cloruro di polivinile) | 500 | 80 | 70 | Class 5 = flexible | Numbers | PVC | In accordance with EN 60332-1-2 | False | False | False | True | True | None | None | No | |
4,838.60 € | 1 | Disponibile | 8 giorni | 10 | 500 | 10 | 4 | 16,2 | Nero | PVC (Cloruro di polivinile) | 500 | 80 | 70 | Class 5 = flexible | Numbers | PVC | In accordance with EN 60332-1-2 | False | False | False | True | True | None | None | No | |
6,124.30 € | 1 | Disponibile | 8 giorni | 10 | 500 | 10 | 5 | 18,1 | Nero | PVC (Cloruro di polivinile) | 500 | 80 | 70 | Class 5 = flexible | Numbers | PVC | In accordance with EN 60332-1-2 | False | False | False | True | True | None | None | No | |
7,573.50 € | 1 | Disponibile | 5 giorni | 10 | 500 | 16 | 4 | 18,8 | Nero | PVC (Cloruro di polivinile) | 500 | 80 | 70 | Class 5 = flexible | Numbers | PVC | In accordance with EN 60332-1-2 | False | False | False | True | True | None | None | No | |
9,414.70 € | 1 | Disponibile | 5 giorni | 10 | 500 | 16 | 5 | 21,2 | Nero | PVC (Cloruro di polivinile) | 500 | 80 | 70 | Class 5 = flexible | Numbers | PVC | In accordance with EN 60332-1-2 | False | False | False | True | True | None | None | No |
Loading...
Configura
Proprietà di base
Nominal cross section conductor(mm2)
Number Of Cores(Core)
Outer diameter approx.(mm)
Colour outer sheath
Material outer sheath
Nominal voltage U
Operating temperature, fix
Operating temperature, flexible
Conductor category
Core identification
Core insulation
Flame retardant
Halogen free (acc. EN 50267-2-2)
Low smoke (acc. EN 61034-2)
Low temperature resistant (acc. EN 60811-1-4)
Oil resistant (acc. EN 60811-2-1)
Protective conductor
Screen over stranding
Screen over stranding element
Stranding element
Length(m)
Filtrare per giorni di spedizione standard
Attributi opzionali