Codice componente
Qui sono indicati i codici componente
correlati al prodotto ricercato
| Codice componente |
Prezzo unitario standard
| Quantità minima d'ordine | Sconto volumi elevati | RoHS | Lunghezza complessiva (m) | Sezione trasversale conduttore (mm2) | Numero di conduttori (Conduttore) | Diametro esterno finito (mm) | Tensione nominale | Filo di massa | Minimo raggio di curvatura durante il movimento (lunghezza corsa: inferiore a 10m) (mm) | Minimo raggio di curvatura durante il movimento (lunghezza corsa: Sup. a 10m) (mm) | Minimo raggio di curvatura da fisso (mm) | Resistenza conduttore (Ω/km) | Valore di riferimento corrente ammessa (30°C) (A) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.20 € | 1 | 5 giorni | 10 | 2 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
6.30 € | 1 | 5 giorni | 10 | 3 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
8.40 € | 1 | 5 giorni | 10 | 4 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
10.50 € | 1 | 5 giorni | 10 | 5 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
12.60 € | 1 | 5 giorni | 10 | 6 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
14.70 € | 1 | 5 giorni | 10 | 7 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
16.80 € | 1 | 5 giorni | 10 | 8 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
18.90 € | 1 | 5 giorni | 10 | 9 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
21.00 € | 1 | 5 giorni | 10 | 10 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
23.10 € | 1 | 5 giorni | 10 | 11 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
25.20 € | 1 | 5 giorni | 10 | 12 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
27.30 € | 1 | 5 giorni | 10 | 13 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
29.40 € | 1 | 5 giorni | 10 | 14 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
31.50 € | 1 | 5 giorni | 10 | 15 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
33.60 € | 1 | 5 giorni | 10 | 16 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
35.70 € | 1 | 5 giorni | 10 | 17 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
37.80 € | 1 | 5 giorni | 10 | 18 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
39.90 € | 1 | 5 giorni | 10 | 19 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
42.00 € | 1 | 5 giorni | 10 | 20 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
44.10 € | 1 | 5 giorni | 10 | 21 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
46.20 € | 1 | 5 giorni | 10 | 22 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
48.30 € | 1 | 5 giorni | 10 | 23 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
50.40 € | 1 | 5 giorni | 10 | 24 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
52.50 € | 1 | 5 giorni | 10 | 25 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
54.60 € | 1 | 5 giorni | 10 | 26 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
56.70 € | 1 | 5 giorni | 10 | 27 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
58.80 € | 1 | 5 giorni | 10 | 28 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
60.90 € | 1 | 5 giorni | 10 | 29 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
63.10 € | 1 | 5 giorni | 10 | 30 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
65.10 € | 1 | 5 giorni | 10 | 31 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
67.20 € | 1 | 5 giorni | 10 | 32 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
69.30 € | 1 | 5 giorni | 10 | 33 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
71.40 € | 1 | 5 giorni | 10 | 34 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
73.50 € | 1 | 5 giorni | 10 | 35 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
75.60 € | 1 | 5 giorni | 10 | 36 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
77.80 € | 1 | 5 giorni | 10 | 37 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
79.90 € | 1 | 5 giorni | 10 | 38 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
81.90 € | 1 | 5 giorni | 10 | 39 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
84.10 € | 1 | 5 giorni | 10 | 40 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
86.20 € | 1 | 5 giorni | 10 | 41 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
88.20 € | 1 | 5 giorni | 10 | 42 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
90.30 € | 1 | 5 giorni | 10 | 43 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
92.50 € | 1 | 5 giorni | 10 | 44 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
94.60 € | 1 | 5 giorni | 10 | 45 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
96.70 € | 1 | 5 giorni | 10 | 46 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
98.80 € | 1 | 5 giorni | 10 | 47 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
100.90 € | 1 | 5 giorni | 10 | 48 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
103.00 € | 1 | 5 giorni | 10 | 49 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
105.10 € | 1 | 5 giorni | 10 | 50 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
107.20 € | 1 | 5 giorni | 10 | 51 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
109.30 € | 1 | 5 giorni | 10 | 52 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
111.40 € | 1 | 5 giorni | 10 | 53 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
113.50 € | 1 | 5 giorni | 10 | 54 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
115.60 € | 1 | 5 giorni | 10 | 55 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
117.70 € | 1 | 5 giorni | 10 | 56 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
119.80 € | 1 | 5 giorni | 10 | 57 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
121.90 € | 1 | 5 giorni | 10 | 58 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
124.00 € | 1 | 5 giorni | 10 | 59 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
126.10 € | 1 | 5 giorni | 10 | 60 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 | ||
128.20 € | 1 | 5 giorni | 10 | 61 | 0.75 | 5 | 7 | [300V] 300/500V | Colore GY (verde/giallo) | 52.5 | 70 | 35 | 26 | 10.5 |
Loading...
| Schermatura | N/A | Standard rappresentativo | UL / CE / CSA(c-UL) | Colore guaina (rivestimento esterno) | Grigio |
|---|---|---|---|---|---|
| Materiale guaina (rivestimento esterno) | Mescola in PVC con bassa capacità adesiva | Materiali corpo di isolamento | Mescola in TPE | Velocità di movimento in condizione di autoportanza(m/s) | 3 |
| Velocità di movimento massima in condizione di scorrimento(m/s) | 2 | Accelerazione massima(m/s2) | 20 | Corsa | Fino a 50m |
| Torsione(° (1m)) | ±90 | Altri standard | ISO classe 1 (IPA): Tipo compatibile con ambiente sterile/CEI: Standard italiano/NFPA 79-2012: Utilizzo del cavo UL (AWM) ammesso | Altre proprietà del cavo | Ritardante di fiamma e senza silicone |
| Nota 1 | Tensione nominale: Uo/U (V) Uo = tensione tra conduttore e massa, U = tensione tra conduttori |
Configura
Proprietà di base
Lunghezza complessiva(m)
Sezione trasversale conduttore(mm2)
Numero di conduttori(Conduttore)
Diametro esterno finito(mm)
Tensione nominale
Filo di massa
Minimo raggio di curvatura durante il movimento (lunghezza corsa: inferiore a 10m)(mm)
Minimo raggio di curvatura durante il movimento (lunghezza corsa: Sup. a 10m)(mm)
Minimo raggio di curvatura da fisso(mm)
Resistenza conduttore(Ω/km)
Valore di riferimento corrente ammessa (30°C)(A)
Filtrare per giorni di spedizione standard
Attributi opzionali