Codice componente
Qui sono indicati i codici componente
correlati al prodotto ricercato
| Codice componente |
Prezzo unitario standard
| Numero di pz. inclusi per conf. | Quantità minima d'ordine | Sconto volumi elevati | Materiale | Carico max (gamma specificata) (N) | Stato superficie terminale | Capacità di carico massima (N) | Lunghezza specificata dal cliente (mm) | Diametro esterno (Ø) | Costante molla (N/mm) | Diametro filo (mm) | Equazione curva elastica massima (mm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.00 € | 3 Pezzi per confezione | 1 conf. | 6 giorni | JIS-SWP-A | 50.01–73.00 | Collegato a massa | 68.64 | 80 | 24 | 1.402 | 2 | 48.9 | ||
13.60 € | 3 Pezzi per confezione | 1 conf. | 6 giorni | JIS-SWP-A | 73.01–107.00 | Collegato a massa | 100.91 | 90 | 24 | 2.147 | 2.3 | 47 | ||
16.60 € | 3 Pezzi per confezione | 1 conf. | 7 giorni | JIS-SWP-A | 150.01–230.00 | Collegato a massa | 193.86 | 91 | 24 | 5.27 | 2.9 | 36.8 | ||
14.20 € | 3 Pezzi per confezione | 1 conf. | 6 giorni | JIS-SWP-A | 107.01–150.00 | Collegato a massa | 144.76 | 95 | 24 | 3.264 | 2.6 | 44.4 | ||
9.90 € 3.76 € | 3 Pezzi per confezione | 1 conf. | Disponibile |
Stesso giorno
Stock | JIS-SWP-A | 30.01–50.00 | Collegato a massa | 47.77 | 30 | 26 | 2.42 | 1.8 | 19.7 | |
9.40 € | 3 Pezzi per confezione | 1 conf. | 6 giorni | JIS-SWP-A | 50.01–73.00 | Collegato a massa | 63.57 | 40 | 26 | 3.241 | 2 | 19.6 | ||
11.20 € 4.93 € | 3 Pezzi per confezione | 1 conf. | Disponibile |
Stesso giorno
Stock | JIS-SWP-A | 73.01–107.00 | Collegato a massa | 93.51 | 40 | 26 | 5.15 | 2.3 | 18.2 | |
10.70 € 4.60 € | 3 Pezzi per confezione | 1 conf. | Disponibile |
Stesso giorno
Stock | JIS-SWP-A | 30.01–50.00 | Collegato a massa | 47.77 | 50 | 26 | 1.452 | 1.8 | 32.9 | |
10.00 € 4.30 € | 3 Pezzi per confezione | 1 conf. | Disponibile |
Stesso giorno
Stock | JIS-SWP-A | 50.01–73.00 | Collegato a massa | 63.57 | 50 | 26 | 2.269 | 2 | 28 | |
12.80 € | 3 Pezzi per confezione | 1 conf. | 7 giorni | JIS-SWP-A | 73.01–107.00 | Collegato a massa | 93.51 | 65 | 26 | 2.747 | 2.3 | 34 | ||
11.60 € 5.92 € | 3 Pezzi per confezione | 1 conf. | Disponibile |
Stesso giorno
Stock | JIS-SWP-A | 30.01–50.00 | Collegato a massa | 47.77 | 70 | 26 | 1.037 | 1.8 | 46.1 | |
11.20 € 5.71 € | 3 Pezzi per confezione | 1 conf. | Disponibile |
Stesso giorno
Stock | JIS-SWP-A | 50.01–73.00 | Collegato a massa | 63.57 | 70 | 26 | 1.512 | 2 | 42 | |
14.40 € 6.91 € | 3 Pezzi per confezione | 1 conf. | Disponibile |
Stesso giorno
Stock | JIS-SWP-A | 73.01–107.00 | Collegato a massa | 93.51 | 90 | 26 | 1.873 | 2.3 | 49.9 | |
12.30 € 5.66 € | 3 Pezzi per confezione | 1 conf. | Disponibile |
Stesso giorno
Stock | JIS-SWP-A | 50.01–73.00 | Collegato a massa | 63.57 | 97 | 26 | 1.134 | 2 | 56 | |
13.80 € | 3 Pezzi per confezione | 1 conf. | 6 giorni | JIS-SWP-A | 50.01–73.00 | Collegato a massa | 63.48 | 120 | 26 | 0.81 | 2 | 78.4 | ||
10.70 € | 3 Pezzi per confezione | 1 conf. | 7 giorni | JIS-SWP-A | 150.01–230.00 | Collegato a massa | 217.73 | 36 | 28 | 15.852 | 3.2 | 13.7 | ||
10.80 € 4.97 € | 3 Pezzi per confezione | 1 conf. | Disponibile |
Stesso giorno
Stock | JIS-SWP-A | 50.01–73.00 | Collegato a massa | 59.19 | 40 | 28 | 2.549 | 2 | 23.2 | |
10.60 € 4.98 € | 3 Pezzi per confezione | 1 conf. | Disponibile |
Stesso giorno
Stock | JIS-SWP-A | 107.01–150.00 | Collegato a massa | 125.15 | 44 | 28 | 5.753 | 2.6 | 21.8 | |
11.30 € | 3 Pezzi per confezione | 1 conf. | 7 giorni | JIS-SWP-A | 150.01–230.00 | Collegato a massa | 167.85 | 45 | 28 | 8.767 | 2.9 | 19.1 | ||
12.60 € | 3 Pezzi per confezione | 1 conf. | 6 giorni | JIS-SWP-A | 150.01–230.00 | Collegato a massa | 217.73 | 45 | 28 | 13.474 | 3.2 | 16.2 | ||
14.20 € | 3 Pezzi per confezione | 1 conf. | 6 giorni | JIS-SWP-A | 230.01–580.00 | Collegato a massa | 283.05 | 45 | 28 | 20 | 3.5 | 14.2 | ||
11.60 € | 3 Pezzi per confezione | 1 conf. | 7 giorni | JIS-SWP-A | 73.01–107.00 | Collegato a massa | 87.12 | 50 | 28 | 3.231 | 2.3 | 27 | ||
11.60 € 5.34 € | 3 Pezzi per confezione | 1 conf. | Disponibile |
Stesso giorno
Stock | JIS-SWP-A | 50.01–73.00 | Collegato a massa | 59.19 | 60 | 28 | 1.552 | 2 | 38.1 | |
17.40 € | 3 Pezzi per confezione | 1 conf. | 7 giorni | JIS-SWP-A | 150.01–230.00 | Collegato a massa | 217.73 | 61 | 28 | 8.983 | 3.2 | 24.2 | ||
14.70 € | 3 Pezzi per confezione | 1 conf. | 7 giorni | JIS-SWP-A | 150.01–230.00 | Collegato a massa | 167.85 | 70 | 28 | 5.313 | 2.9 | 31.6 | ||
18.70 € | 3 Pezzi per confezione | 1 conf. | 7 giorni | JIS-SWP-A | 230.01–580.00 | Collegato a massa | 283.05 | 70 | 28 | 11.765 | 3.5 | 24.1 | ||
11.60 € | 3 Pezzi per confezione | 1 conf. | 6 giorni | JIS-SWP-A | 73.01–107.00 | Collegato a massa | 87.12 | 75 | 28 | 2.02 | 2.3 | 43.1 | ||
12.70 € 5.72 € | 3 Pezzi per confezione | 1 conf. | Disponibile |
Stesso giorno
Stock | JIS-SWP-A | 107.01–150.00 | Collegato a massa | 125.15 | 75 | 28 | 3.215 | 2.6 | 38.9 | |
12.40 € 5.46 € | 3 Pezzi per confezione | 1 conf. | Disponibile |
Stesso giorno
Stock | JIS-SWP-A | 50.01–73.00 | Collegato a massa | 59.19 | 80 | 28 | 1.115 | 2 | 53.1 | |
19.90 € | 3 Pezzi per confezione | 1 conf. | 7 giorni | JIS-SWP-A | 150.01–230.00 | Collegato a massa | 217.73 | 80 | 28 | 6.737 | 3.2 | 32.3 | ||
11.80 € | 3 Pezzi per confezione | 1 conf. | 7 giorni | JIS-SWP-A | 73.01–107.00 | Collegato a massa | 87.12 | 98 | 28 | 1.616 | 2.3 | 53.9 | ||
17.20 € 8.26 € | 3 Pezzi per confezione | 1 conf. | Disponibile |
Stesso giorno
Stock | JIS-SWP-A | 150.01–230.00 | Collegato a massa | 167.85 | 100 | 28 | 3.507 | 2.9 | 47.9 | |
24.60 € | 3 Pezzi per confezione | 1 conf. | 6 giorni | JIS-SWP-A | 230.01–580.00 | Collegato a massa | 283.05 | 100 | 28 | 7.692 | 3.5 | 36.8 | ||
22.30 € | 3 Pezzi per confezione | 1 conf. | 7 giorni | JIS-SWP-A | 150.01–230.00 | Collegato a massa | 217.73 | 102 | 28 | 5.182 | 3.2 | 42 | ||
25.10 € | 3 Pezzi per confezione | 1 conf. | 7 giorni | JIS-SWP-A | 150.01–230.00 | Collegato a massa | 217.73 | 125 | 28 | 4.211 | 3.2 | 51.7 | ||
13.50 € 6.89 € | 3 Pezzi per confezione | 1 conf. | Disponibile |
Stesso giorno
Stock | JIS-SWP-A | 107.01–150.00 | Collegato a massa | 117.19 | 45 | 30 | 5.443 | 2.6 | 21.5 | |
12.30 € | 3 Pezzi per confezione | 1 conf. | 6 giorni | JIS-SWP-A | 150.01–230.00 | Collegato a massa | 157.26 | 47 | 30 | 7.332 | 2.9 | 21.4 | ||
18.50 € | 3 Pezzi per confezione | 1 conf. | 6 giorni | JIS-SWP-A | 150.01–230.00 | Collegato a massa | 204.11 | 50 | 30 | 11.863 | 3.2 | 17.2 | ||
16.60 € | 3 Pezzi per confezione | 1 conf. | 6 giorni | JIS-SWP-A | 107.01–150.00 | Collegato a massa | 117.19 | 65 | 30 | 3.349 | 2.6 | 35 | ||
18.40 € | 3 Pezzi per confezione | 1 conf. | 7 giorni | JIS-SWP-A | 150.01–230.00 | Collegato a massa | 157.26 | 65 | 30 | 5.358 | 2.9 | 29.4 | ||
20.50 € 10.46 € | 3 Pezzi per confezione | 1 conf. | Disponibile |
Stesso giorno
Stock | JIS-SWP-A | 150.01–230.00 | Collegato a massa | 204.11 | 75 | 30 | 6.673 | 3.2 | 30.6 | |
17.10 € | 3 Pezzi per confezione | 1 conf. | 6 giorni | JIS-SWP-A | 150.01–230.00 | Collegato a massa | 157.26 | 81 | 30 | 4.097 | 2.9 | 38.4 | ||
19.30 € | 3 Pezzi per confezione | 1 conf. | 6 giorni | JIS-SWP-A | 107.01–150.00 | Collegato a massa | 117.19 | 90 | 30 | 2.292 | 2.6 | 51.1 | ||
27.10 € | 3 Pezzi per confezione | 1 conf. | 7 giorni | JIS-SWP-A | 150.01–230.00 | Collegato a massa | 204.11 | 100 | 30 | 4.642 | 3.2 | 44 | ||
12.30 € | 3 Pezzi per confezione | 1 conf. | 6 giorni | JIS-SWP-A | 150.01–230.00 | Collegato a massa | 192.07 | 46 | 32 | 9.56 | 3.2 | 20.1 | ||
12.10 € | 3 Pezzi per confezione | 1 conf. | 6 giorni | JIS-SWP-A | 73.01–107.00 | Collegato a massa | 76.62 | 55 | 32 | 2.326 | 2.3 | 32.9 | ||
12.30 € 5.90 € | 3 Pezzi per confezione | 1 conf. | Disponibile |
Stesso giorno
Stock | JIS-SWP-A | 107.01–150.00 | Collegato a massa | 110.17 | 57 | 32 | 3.525 | 2.6 | 31.3 | |
16.00 € | 3 Pezzi per confezione | 1 conf. | 7 giorni | JIS-SWP-A | 107.01–150.00 | Collegato a massa | 147.91 | 60 | 32 | 4.688 | 2.9 | 31.5 | ||
21.10 € 12.66 € | 3 Pezzi per confezione | 1 conf. | Disponibile |
Stesso giorno
Stock | JIS-SWP-A | 150.01–230.00 | Collegato a massa | 192.07 | 65 | 32 | 6.618 | 3.2 | 29 | |
21.40 € | 3 Pezzi per confezione | 1 conf. | 6 giorni | JIS-SWP-A | 150.01–230.00 | Collegato a massa | 192.07 | 82 | 32 | 5.061 | 3.2 | 38 | ||
13.40 € 6.30 € | 3 Pezzi per confezione | 1 conf. | Disponibile |
Stesso giorno
Stock | JIS-SWP-A | 73.01–107.00 | Collegato a massa | 76.62 | 85 | 32 | 1.396 | 2.3 | 54.9 | |
14.90 € 6.85 € | 3 Pezzi per confezione | 1 conf. | Disponibile |
Stesso giorno
Stock | JIS-SWP-A | 107.01–150.00 | Collegato a massa | 110.17 | 85 | 32 | 2.35 | 2.6 | 46.9 | |
15.80 € 8.53 € | 3 Pezzi per confezione | 1 conf. | Disponibile |
Stesso giorno
Stock | JIS-SWP-A | 107.01–150.00 | Collegato a massa | 147.91 | 85 | 32 | 3.309 | 2.9 | 44.7 | |
15.10 € 6.95 € | 3 Pezzi per confezione | 1 conf. | Disponibile |
Stesso giorno
Stock | JIS-SWP-A | 73.01–107.00 | Collegato a massa | 76.62 | 110 | 32 | 1.047 | 2.3 | 73.2 | |
19.10 € 9.17 € | 3 Pezzi per confezione | 1 conf. | Disponibile |
Stesso giorno
Stock | JIS-SWP-A | 107.01–150.00 | Collegato a massa | 110.17 | 110 | 32 | 1.762 | 2.6 | 62.5 | |
22.30 € | 3 Pezzi per confezione | 1 conf. | 7 giorni | JIS-SWP-A | 107.01–150.00 | Collegato a massa | 147.91 | 115 | 32 | 2.344 | 2.9 | 63.1 | ||
18.00 € | 3 Pezzi per confezione | 1 conf. | 6 giorni | JIS-SWP-A | 150.01–230.00 | Collegato a massa | 171.75 | 57 | 36 | 6.131 | 3.2 | 28 | ||
13.40 € | 3 Pezzi per confezione | 1 conf. | 6 giorni | JIS-SWP-A | 73.01–107.00 | Collegato a massa | 98.37 | 60 | 36 | 2.671 | 2.6 | 36.8 | ||
16.40 € 8.20 € | 3 Pezzi per confezione | 1 conf. | Disponibile |
Stesso giorno
Stock | JIS-SWP-A | 150.01–230.00 | Collegato a massa | 223.73 | 60 | 36 | 8.568 | 3.5 | 26.1 | |
16.20 € | 3 Pezzi per confezione | 1 conf. | 6 giorni | JIS-SWP-A | 107.01–150.00 | Collegato a massa | 132.16 | 63 | 36 | 4.024 | 2.9 | 32.8 |
Loading...
Configura
Stock
Proprietà di base
Materiale
Carico max (gamma specificata)(N)
Capacità di carico massima(N)
Lunghezza specificata dal cliente(mm)
Diametro esterno(Ø)
Costante molla(N/mm)
Diametro filo(mm)
Equazione curva elastica massima(mm)
Tipo
Stato superficie terminale
Filtrare per giorni di spedizione standard
Attributi opzionali