Perni di espulsione / testa appiattita su un lato / EN 1.3343 Equiv. / superficie lavorata / lunghezza configurabile

Codice componente

Qui sono indicati i codici componente
correlati al prodotto ricercato

Codice componente:  

    L'anteprima 3D non è disponibile perché non è ancora stato definito il codice componente.

  • Per poter visualizzare l'anteprima 3D è necessario definire il codice componente.
Loading...
Codice componente
EPH21A1.5-[50-250/0.01]-J[0.3-2/0.1]-G[45-89/1]
EPH21A2-[50-300/0.01]-J[0.3-3/0.1]-G[45-89/1]
EPH21A2.5-[50-300/0.01]-J[0.3-3/0.1]-G[45-89/1]
EPH21A3-[50-300/0.01]-J[0.3-3/0.1]-G[45-89/1]
EPH21A3.5-[50-300/0.01]-J[0.3-3/0.1]-G[45-89/1]
EPH21A4-[50-350/0.01]-J[0.3-3/0.1]-G[45-89/1]
EPH21A4.5-[50-350/0.01]-J[0.3-3/0.1]-G[45-89/1]
EPH21A5-[50-350/0.01]-J[0.3-3/0.1]-G[45-89/1]
EPH21A5.5-[50-350/0.01]-J[0.3-3/0.1]-G[45-89/1]
EPH21A6-[50-350/0.01]-J[0.3-3/0.1]-G[45-89/1]
EPH21A6.5-[50-350/0.01]-J[0.3-3/0.1]-G[45-89/1]
EPH21A7-[50-350/0.01]-J[0.3-3/0.1]-G[45-89/1]
EPH21A8-[50-350/0.01]-J[0.3-3/0.1]-G[45-89/1]
EPH21A9-[50-350/0.01]-J[0.3-3/0.1]-G[45-89/1]
EPH21A10-[50-350/0.01]-J[0.3-3/0.1]-G[45-89/1]
EPH21A12-[50-350/0.01]-J[0.3-3/0.1]-G[45-89/1]
EPHE21A1.5-[50-250/0.01]-J[0.3-2/0.1]-G[45-89/1]
EPHE21A2-[50-300/0.01]-J[0.3-3/0.1]-G[45-89/1]
EPHE21A2.5-[50-300/0.01]-J[0.3-3/0.1]-G[45-89/1]
EPHE21A3-[50-300/0.01]-J[0.3-3/0.1]-G[45-89/1]
EPHE21A3.5-[50-300/0.01]-J[0.3-3/0.1]-G[45-89/1]
EPHE21A4-[50-350/0.01]-J[0.3-3/0.1]-G[45-89/1]
EPHE21A4.5-[50-350/0.01]-J[0.3-3/0.1]-G[45-89/1]
EPHE21A5-[50-350/0.01]-J[0.3-3/0.1]-G[45-89/1]
EPHE21A5.5-[50-350/0.01]-J[0.3-3/0.1]-G[45-89/1]
EPHE21A6-[50-350/0.01]-J[0.3-3/0.1]-G[45-89/1]
EPHE21A6.5-[50-350/0.01]-J[0.3-3/0.1]-G[45-89/1]
EPHE21A7-[50-350/0.01]-J[0.3-3/0.1]-G[45-89/1]
EPHE21A8-[50-350/0.01]-J[0.3-3/0.1]-G[45-89/1]
EPHE21A9-[50-350/0.01]-J[0.3-3/0.1]-G[45-89/1]
EPHE21A10-[50-350/0.01]-J[0.3-3/0.1]-G[45-89/1]
EPHE21A12-[50-350/0.01]-J[0.3-3/0.1]-G[45-89/1]
EPHJ21A4-[50-300/0.01]-J[0.3-3/0.1]-G[45-89/1]
EPHJ21A4.5-[50-350/0.01]-J[0.3-3/0.1]-G[45-89/1]
EPHJ21A5-[50-350/0.01]-J[0.3-3/0.1]-G[45-89/1]
EPHJ21A5.5-[50-350/0.01]-J[0.3-3/0.1]-G[45-89/1]
EPHJ21A6-[50-350/0.01]-J[0.3-3/0.1]-G[45-89/1]
EPHJ21A6.5-[50-350/0.01]-J[0.3-3/0.1]-G[45-89/1]
EPHJ21A7-[50-350/0.01]-J[0.3-3/0.1]-G[45-89/1]
EPHJ21A8-[50-350/0.01]-J[0.3-3/0.1]-G[45-89/1]
EPHJ21A9-[50-350/0.01]-J[0.3-3/0.1]-G[45-89/1]
EPHJ21A10-[50-350/0.01]-J[0.3-3/0.1]-G[45-89/1]
EPHJ21A12-[50-350/0.01]-J[0.3-3/0.1]-G[45-89/1]
EPHJE21A4-[50-300/0.01]-J[0.3-3/0.1]-G[45-89/1]
EPHJE21A4.5-[50-350/0.01]-J[0.3-3/0.1]-G[45-89/1]
EPHJE21A5-[50-350/0.01]-J[0.3-3/0.1]-G[45-89/1]
EPHJE21A5.5-[50-350/0.01]-J[0.3-3/0.1]-G[45-89/1]
EPHJE21A6-[50-350/0.01]-J[0.3-3/0.1]-G[45-89/1]
EPHJE21A6.5-[50-350/0.01]-J[0.3-3/0.1]-G[45-89/1]
EPHJE21A7-[50-350/0.01]-J[0.3-3/0.1]-G[45-89/1]
EPHJE21A8-[50-350/0.01]-J[0.3-3/0.1]-G[45-89/1]
EPHJE21A9-[50-350/0.01]-J[0.3-3/0.1]-G[45-89/1]
EPHJE21A10-[50-350/0.01]-J[0.3-3/0.1]-G[45-89/1]
EPHJE21A12-[50-350/0.01]-J[0.3-3/0.1]-G[45-89/1]
Codice componenteQuantità minima d'ordineSconto volumi elevati
Giorni
spedizione standard
?
RoHSShaft diameter tolerance (Reference tolerance) L dimension tolerance (Reference tolerance) Head thickness D/P (Shaft diameter)
(mm)
Tip shape L (L dimension)
(mm)
A
(mm)
E
(mm)
F
(mm)
G
(°)
J
(mm)
K
(°)
Q
(mm)
R
(mm)
V
(mm)
W
(mm)
1 Preventivo 100/-0.005+0.05/04mm(T4)1.521A50 ~ 250---45 ~ 890.3 ~ 2-----
1 Preventivo 100/-0.005+0.05/04mm(T4)221A50 ~ 300---45 ~ 890.3 ~ 3-----
1 Preventivo 100/-0.005+0.05/04mm(T4)2.521A50 ~ 300---45 ~ 890.3 ~ 3-----
1 Preventivo 100/-0.005+0.05/04mm(T4)321A50 ~ 300---45 ~ 890.3 ~ 3-----
1 Preventivo 100/-0.005+0.05/04mm(T4)3.521A50 ~ 300---45 ~ 890.3 ~ 3-----
1 Preventivo 100/-0.005+0.05/04mm(T4)421A50 ~ 350---45 ~ 890.3 ~ 3-----
1 Preventivo 100/-0.005+0.05/04mm(T4)4.521A50 ~ 350---45 ~ 890.3 ~ 3-----
1 Preventivo 100/-0.005+0.05/04mm(T4)521A50 ~ 350---45 ~ 890.3 ~ 3-----
1 Preventivo 100/-0.005+0.05/04mm(T4)5.521A50 ~ 350---45 ~ 890.3 ~ 3-----
1 Preventivo 100/-0.005+0.05/04mm(T4)621A50 ~ 350---45 ~ 890.3 ~ 3-----
1 Preventivo 100/-0.005+0.05/04mm(T4)6.521A50 ~ 350---45 ~ 890.3 ~ 3-----
1 Preventivo 100/-0.005+0.05/04mm(T4)721A50 ~ 350---45 ~ 890.3 ~ 3-----
1 Preventivo 100/-0.005+0.05/04mm(T4)821A50 ~ 350---45 ~ 890.3 ~ 3-----
1 Preventivo 100/-0.005+0.05/04mm(T4)921A50 ~ 350---45 ~ 890.3 ~ 3-----
1 Preventivo 100/-0.005+0.05/04mm(T4)1021A50 ~ 350---45 ~ 890.3 ~ 3-----
1 Preventivo 100/-0.005+0.05/04mm(T4)1221A50 ~ 350---45 ~ 890.3 ~ 3-----
1 Preventivo 10-0.01/-0.02+0.05/04mm(T4)1.521A50 ~ 250---45 ~ 890.3 ~ 2-----
1 Preventivo 10-0.01/-0.02+0.05/04mm(T4)221A50 ~ 300---45 ~ 890.3 ~ 3-----
1 Preventivo 10-0.01/-0.02+0.05/04mm(T4)2.521A50 ~ 300---45 ~ 890.3 ~ 3-----
1 Preventivo 10-0.01/-0.02+0.05/04mm(T4)321A50 ~ 300---45 ~ 890.3 ~ 3-----
1 Preventivo 10-0.01/-0.02+0.05/04mm(T4)3.521A50 ~ 300---45 ~ 890.3 ~ 3-----
1 Preventivo 10-0.01/-0.02+0.05/04mm(T4)421A50 ~ 350---45 ~ 890.3 ~ 3-----
1 Preventivo 10-0.01/-0.02+0.05/04mm(T4)4.521A50 ~ 350---45 ~ 890.3 ~ 3-----
1 Preventivo 10-0.01/-0.02+0.05/04mm(T4)521A50 ~ 350---45 ~ 890.3 ~ 3-----
1 Preventivo 10-0.01/-0.02+0.05/04mm(T4)5.521A50 ~ 350---45 ~ 890.3 ~ 3-----
1 Preventivo 10-0.01/-0.02+0.05/04mm(T4)621A50 ~ 350---45 ~ 890.3 ~ 3-----
1 Preventivo 10-0.01/-0.02+0.05/04mm(T4)6.521A50 ~ 350---45 ~ 890.3 ~ 3-----
1 Preventivo 10-0.01/-0.02+0.05/04mm(T4)721A50 ~ 350---45 ~ 890.3 ~ 3-----
1 Preventivo 10-0.01/-0.02+0.05/04mm(T4)821A50 ~ 350---45 ~ 890.3 ~ 3-----
1 Preventivo 10-0.01/-0.02+0.05/04mm(T4)921A50 ~ 350---45 ~ 890.3 ~ 3-----
1 Preventivo 10-0.01/-0.02+0.05/04mm(T4)1021A50 ~ 350---45 ~ 890.3 ~ 3-----
1 Preventivo 10-0.01/-0.02+0.05/04mm(T4)1221A50 ~ 350---45 ~ 890.3 ~ 3-----
1 Preventivo 100/-0.005+0.05/06mm(JIS)421A50 ~ 300---45 ~ 890.3 ~ 3-----
1 Preventivo 100/-0.005+0.05/06mm(JIS)4.521A50 ~ 350---45 ~ 890.3 ~ 3-----
1 Preventivo 100/-0.005+0.05/06mm(JIS)521A50 ~ 350---45 ~ 890.3 ~ 3-----
1 Preventivo 100/-0.005+0.05/06mm(JIS)5.521A50 ~ 350---45 ~ 890.3 ~ 3-----
1 Preventivo 100/-0.005+0.05/06mm(JIS)621A50 ~ 350---45 ~ 890.3 ~ 3-----
1 Preventivo 100/-0.005+0.05/06mm(JIS)6.521A50 ~ 350---45 ~ 890.3 ~ 3-----
1 Preventivo 100/-0.005+0.05/06mm(JIS)721A50 ~ 350---45 ~ 890.3 ~ 3-----
1 Preventivo 100/-0.005+0.05/08mm(JIS)821A50 ~ 350---45 ~ 890.3 ~ 3-----
1 Preventivo 100/-0.005+0.05/08mm(JIS)921A50 ~ 350---45 ~ 890.3 ~ 3-----
1 Preventivo 100/-0.005+0.05/08mm(JIS)1021A50 ~ 350---45 ~ 890.3 ~ 3-----
1 Preventivo 100/-0.005+0.05/08mm(JIS)1221A50 ~ 350---45 ~ 890.3 ~ 3-----
1 Preventivo 10-0.01/-0.02+0.05/06mm(JIS)421A50 ~ 300---45 ~ 890.3 ~ 3-----
1 Preventivo 10-0.01/-0.02+0.05/06mm(JIS)4.521A50 ~ 350---45 ~ 890.3 ~ 3-----
1 Preventivo 10-0.01/-0.02+0.05/06mm(JIS)521A50 ~ 350---45 ~ 890.3 ~ 3-----
1 Preventivo 10-0.01/-0.02+0.05/06mm(JIS)5.521A50 ~ 350---45 ~ 890.3 ~ 3-----
1 Preventivo 10-0.01/-0.02+0.05/06mm(JIS)621A50 ~ 350---45 ~ 890.3 ~ 3-----
1 Preventivo 10-0.01/-0.02+0.05/06mm(JIS)6.521A50 ~ 350---45 ~ 890.3 ~ 3-----
1 Preventivo 10-0.01/-0.02+0.05/06mm(JIS)721A50 ~ 350---45 ~ 890.3 ~ 3-----
1 Preventivo 10-0.01/-0.02+0.05/08mm(JIS)821A50 ~ 350---45 ~ 890.3 ~ 3-----
1 Preventivo 10-0.01/-0.02+0.05/08mm(JIS)921A50 ~ 350---45 ~ 890.3 ~ 3-----
1 Preventivo 10-0.01/-0.02+0.05/08mm(JIS)1021A50 ~ 350---45 ~ 890.3 ~ 3-----
1 Preventivo 10-0.01/-0.02+0.05/08mm(JIS)1221A50 ~ 350---45 ~ 890.3 ~ 3-----

Loading...

  1. 1

Informazioni di base

Shape type With tip processing Material EN 1.3343 Equiv. Surface treatment No
Gas release shape No Character engraving type No Number of engraving characters No

Supporto tecnico