Perni di espulsione / testa appiattita su un lato / EN 1.3343 Equiv. / superficie lavorata / lunghezza configurabile

Codice componente

Qui sono indicati i codici componente
correlati al prodotto ricercato

Codice componente:  

    L'anteprima 3D non è disponibile perché non è ancora stato definito il codice componente.

  • Per poter visualizzare l'anteprima 3D è necessario definire il codice componente.
Loading...
Codice componente
EPH17A1.5-[50-250/0.01]-V1.5-F[35-250/0.01]
EPH17A2-[50-300/0.01]-V[1.5-1.9/0.1]-F[35-300/0.01]
EPH17A2.5-[50-300/0.01]-V[1.5-2.4/0.1]-F[35-300/0.01]
EPH17A3-[50-300/0.01]-V[1.5-2.9/0.1]-F[35-300/0.01]
EPH17A3.5-[50-300/0.01]-V[1.5-3.4/0.1]-F[35-300/0.01]
EPH17A4-[50-350/0.01]-V[1.5-3.9/0.1]-F[35-350/0.01]
EPH17A4.5-[50-350/0.01]-V[1.5-4.4/0.1]-F[35-350/0.01]
EPH17A5-[50-350/0.01]-V[1.5-4.9/0.1]-F[35-350/0.01]
EPH17A5.5-[50-350/0.01]-V[1.5-5.4/0.1]-F[35-350/0.01]
EPH17A6-[50-350/0.01]-V[1.5-5.9/0.1]-F[35-350/0.01]
EPH17A6.5-[50-350/0.01]-V[1.5-6.4/0.1]-F[35-350/0.01]
EPH17A7-[50-350/0.01]-V[1.5-6.9/0.1]-F[35-350/0.01]
EPH17A8-[50-350/0.01]-V[1.5-7.9/0.1]-F[35-350/0.01]
EPH17A9-[50-350/0.01]-V[1.5-8.9/0.1]-F[35-350/0.01]
EPH17A10-[50-350/0.01]-V[1.5-9.9/0.1]-F[35-350/0.01]
EPH17A12-[50-350/0.01]-V[1.5-11.9/0.1]-F[35-350/0.01]
EPHE17A1.5-[50-250/0.01]-V1.5-F[35-250/0.01]
EPHE17A2-[50-300/0.01]-V[1.5-1.9/0.1]-F[35-300/0.01]
EPHE17A2.5-[50-300/0.01]-V[1.5-2.4/0.1]-F[35-300/0.01]
EPHE17A3-[50-300/0.01]-V[1.5-2.9/0.1]-F[35-300/0.01]
EPHE17A3.5-[50-300/0.01]-V[1.5-3.4/0.1]-F[35-300/0.01]
EPHE17A4-[50-350/0.01]-V[1.5-3.9/0.1]-F[35-350/0.01]
EPHE17A4.5-[50-350/0.01]-V[1.5-4.4/0.1]-F[35-350/0.01]
EPHE17A5-[50-350/0.01]-V[1.5-4.9/0.1]-F[35-350/0.01]
EPHE17A5.5-[50-350/0.01]-V[1.5-5.4/0.1]-F[35-350/0.01]
EPHE17A6-[50-350/0.01]-V[1.5-5.9/0.1]-F[35-350/0.01]
EPHE17A6.5-[50-350/0.01]-V[1.5-6.4/0.1]-F[35-350/0.01]
EPHE17A7-[50-350/0.01]-V[1.5-6.9/0.1]-F[35-350/0.01]
EPHE17A8-[50-350/0.01]-V[1.5-7.9/0.1]-F[35-350/0.01]
EPHE17A9-[50-350/0.01]-V[1.5-8.9/0.1]-F[35-350/0.01]
EPHE17A10-[50-350/0.01]-V[1.5-9.9/0.1]-F[35-350/0.01]
EPHE17A12-[50-350/0.01]-V[1.5-11.9/0.1]-F[35-350/0.01]
EPHJ17A4-[50-300/0.01]-V[1.5-3.9/0.1]-F[35-350/0.01]
EPHJ17A4.5-[50-350/0.01]-V[1.5-4.4/0.1]-F[35-350/0.01]
EPHJ17A5-[50-350/0.01]-V[1.5-4.9/0.1]-F[35-350/0.01]
EPHJ17A5.5-[50-350/0.01]-V[1.5-5.4/0.1]-F[35-350/0.01]
EPHJ17A6-[50-350/0.01]-V[1.5-5.9/0.1]-F[35-350/0.01]
EPHJ17A6.5-[50-350/0.01]-V[1.5-6.4/0.1]-F[35-350/0.01]
EPHJ17A7-[50-350/0.01]-V[1.5-6.9/0.1]-F[35-350/0.01]
EPHJ17A8-[50-350/0.01]-V[1.5-7.9/0.1]-F[35-350/0.01]
EPHJ17A9-[50-350/0.01]-V[1.5-8.9/0.1]-F[35-350/0.01]
EPHJ17A10-[50-350/0.01]-V[1.5-9.9/0.1]-F[35-350/0.01]
EPHJ17A12-[50-350/0.01]-V[1.5-11.9/0.1]-F[35-350/0.01]
EPHJE17A4-[50-300/0.01]-V[1.5-3.9/0.1]-F[35-350/0.01]
EPHJE17A4.5-[50-350/0.01]-V[1.5-4.4/0.1]-F[35-350/0.01]
EPHJE17A5-[50-350/0.01]-V[1.5-4.9/0.1]-F[35-350/0.01]
EPHJE17A5.5-[50-350/0.01]-V[1.5-5.4/0.1]-F[35-350/0.01]
EPHJE17A6-[50-350/0.01]-V[1.5-5.9/0.1]-F[35-350/0.01]
EPHJE17A6.5-[50-350/0.01]-V[1.5-6.4/0.1]-F[35-350/0.01]
EPHJE17A7-[50-350/0.01]-V[1.5-6.9/0.1]-F[35-350/0.01]
EPHJE17A8-[50-350/0.01]-V[1.5-7.9/0.1]-F[35-350/0.01]
EPHJE17A9-[50-350/0.01]-V[1.5-8.9/0.1]-F[35-350/0.01]
EPHJE17A10-[50-350/0.01]-V[1.5-9.9/0.1]-F[35-350/0.01]
EPHJE17A12-[50-350/0.01]-V[1.5-11.9/0.1]-F[35-350/0.01]
Codice componenteQuantità minima d'ordineSconto volumi elevati
Giorni
spedizione standard
?
RoHSShaft diameter tolerance (Reference tolerance) L dimension tolerance (Reference tolerance) Head thickness D/P (Shaft diameter)
(mm)
Tip shape L (L dimension)
(mm)
A
(mm)
E
(mm)
F
(mm)
G
(°)
J
(mm)
K
(°)
Q
(mm)
R
(mm)
V
(mm)
W
(mm)
1 Preventivo 100/-0.005+0.02/0 or +0.05/04mm(T4)1.517A50 ~ 250--35 ~ 250-----1.5-
1 Preventivo 100/-0.005+0.02/0 or +0.05/04mm(T4)217A50 ~ 300--35 ~ 300-----1.5 ~ 1.9-
1 Preventivo 100/-0.005+0.02/0 or +0.05/04mm(T4)2.517A50 ~ 300--35 ~ 300-----1.5 ~ 2.4-
1 Preventivo 100/-0.005+0.02/0 or +0.05/04mm(T4)317A50 ~ 300--35 ~ 300-----1.5 ~ 2.9-
1 Preventivo 100/-0.005+0.02/0 or +0.05/04mm(T4)3.517A50 ~ 300--35 ~ 300-----1.5 ~ 3.4-
1 Preventivo 100/-0.005+0.02/0 or +0.05/04mm(T4)417A50 ~ 350--35 ~ 350-----1.5 ~ 3.9-
1 Preventivo 100/-0.005+0.02/0 or +0.05/04mm(T4)4.517A50 ~ 350--35 ~ 350-----1.5 ~ 4.4-
1 Preventivo 100/-0.005+0.02/0 or +0.05/04mm(T4)517A50 ~ 350--35 ~ 350-----1.5 ~ 4.9-
1 Preventivo 100/-0.005+0.02/0 or +0.05/04mm(T4)5.517A50 ~ 350--35 ~ 350-----1.5 ~ 5.4-
1 Preventivo 100/-0.005+0.02/0 or +0.05/04mm(T4)617A50 ~ 350--35 ~ 350-----1.5 ~ 5.9-
1 Preventivo 100/-0.005+0.02/0 or +0.05/04mm(T4)6.517A50 ~ 350--35 ~ 350-----1.5 ~ 6.4-
1 Preventivo 100/-0.005+0.02/0 or +0.05/04mm(T4)717A50 ~ 350--35 ~ 350-----1.5 ~ 6.9-
1 Preventivo 100/-0.005+0.02/0 or +0.05/04mm(T4)817A50 ~ 350--35 ~ 350-----1.5 ~ 7.9-
1 Preventivo 100/-0.005+0.02/0 or +0.05/04mm(T4)917A50 ~ 350--35 ~ 350-----1.5 ~ 8.9-
1 Preventivo 100/-0.005+0.02/0 or +0.05/04mm(T4)1017A50 ~ 350--35 ~ 350-----1.5 ~ 9.9-
1 Preventivo 100/-0.005+0.02/0 or +0.05/04mm(T4)1217A50 ~ 350--35 ~ 350-----1.5 ~ 11.9-
1 Preventivo 10-0.01/-0.02+0.02/0 or +0.05/04mm(T4)1.517A50 ~ 250--35 ~ 250-----1.5-
1 Preventivo 10-0.01/-0.02+0.02/0 or +0.05/04mm(T4)217A50 ~ 300--35 ~ 300-----1.5 ~ 1.9-
1 Preventivo 10-0.01/-0.02+0.02/0 or +0.05/04mm(T4)2.517A50 ~ 300--35 ~ 300-----1.5 ~ 2.4-
1 Preventivo 10-0.01/-0.02+0.02/0 or +0.05/04mm(T4)317A50 ~ 300--35 ~ 300-----1.5 ~ 2.9-
1 Preventivo 10-0.01/-0.02+0.02/0 or +0.05/04mm(T4)3.517A50 ~ 300--35 ~ 300-----1.5 ~ 3.4-
1 Preventivo 10-0.01/-0.02+0.02/0 or +0.05/04mm(T4)417A50 ~ 350--35 ~ 350-----1.5 ~ 3.9-
1 Preventivo 10-0.01/-0.02+0.02/0 or +0.05/04mm(T4)4.517A50 ~ 350--35 ~ 350-----1.5 ~ 4.4-
1 Preventivo 10-0.01/-0.02+0.02/0 or +0.05/04mm(T4)517A50 ~ 350--35 ~ 350-----1.5 ~ 4.9-
1 Preventivo 10-0.01/-0.02+0.02/0 or +0.05/04mm(T4)5.517A50 ~ 350--35 ~ 350-----1.5 ~ 5.4-
1 Preventivo 10-0.01/-0.02+0.02/0 or +0.05/04mm(T4)617A50 ~ 350--35 ~ 350-----1.5 ~ 5.9-
1 Preventivo 10-0.01/-0.02+0.02/0 or +0.05/04mm(T4)6.517A50 ~ 350--35 ~ 350-----1.5 ~ 6.4-
1 Preventivo 10-0.01/-0.02+0.02/0 or +0.05/04mm(T4)717A50 ~ 350--35 ~ 350-----1.5 ~ 6.9-
1 Preventivo 10-0.01/-0.02+0.02/0 or +0.05/04mm(T4)817A50 ~ 350--35 ~ 350-----1.5 ~ 7.9-
1 Preventivo 10-0.01/-0.02+0.02/0 or +0.05/04mm(T4)917A50 ~ 350--35 ~ 350-----1.5 ~ 8.9-
1 Preventivo 10-0.01/-0.02+0.02/0 or +0.05/04mm(T4)1017A50 ~ 350--35 ~ 350-----1.5 ~ 9.9-
1 Preventivo 10-0.01/-0.02+0.02/0 or +0.05/04mm(T4)1217A50 ~ 350--35 ~ 350-----1.5 ~ 11.9-
1 Preventivo 100/-0.005+0.02/0 or +0.05/06mm(JIS)417A50 ~ 300--35 ~ 350-----1.5 ~ 3.9-
1 Preventivo 100/-0.005+0.02/0 or +0.05/06mm(JIS)4.517A50 ~ 350--35 ~ 350-----1.5 ~ 4.4-
1 Preventivo 100/-0.005+0.02/0 or +0.05/06mm(JIS)517A50 ~ 350--35 ~ 350-----1.5 ~ 4.9-
1 Preventivo 100/-0.005+0.02/0 or +0.05/06mm(JIS)5.517A50 ~ 350--35 ~ 350-----1.5 ~ 5.4-
1 Preventivo 100/-0.005+0.02/0 or +0.05/06mm(JIS)617A50 ~ 350--35 ~ 350-----1.5 ~ 5.9-
1 Preventivo 100/-0.005+0.02/0 or +0.05/06mm(JIS)6.517A50 ~ 350--35 ~ 350-----1.5 ~ 6.4-
1 Preventivo 100/-0.005+0.02/0 or +0.05/06mm(JIS)717A50 ~ 350--35 ~ 350-----1.5 ~ 6.9-
1 Preventivo 100/-0.005+0.02/0 or +0.05/08mm(JIS)817A50 ~ 350--35 ~ 350-----1.5 ~ 7.9-
1 Preventivo 100/-0.005+0.02/0 or +0.05/08mm(JIS)917A50 ~ 350--35 ~ 350-----1.5 ~ 8.9-
1 Preventivo 100/-0.005+0.02/0 or +0.05/08mm(JIS)1017A50 ~ 350--35 ~ 350-----1.5 ~ 9.9-
1 Preventivo 100/-0.005+0.02/0 or +0.05/08mm(JIS)1217A50 ~ 350--35 ~ 350-----1.5 ~ 11.9-
1 Preventivo 10-0.01/-0.02+0.02/0 or +0.05/06mm(JIS)417A50 ~ 300--35 ~ 350-----1.5 ~ 3.9-
1 Preventivo 10-0.01/-0.02+0.02/0 or +0.05/06mm(JIS)4.517A50 ~ 350--35 ~ 350-----1.5 ~ 4.4-
1 Preventivo 10-0.01/-0.02+0.02/0 or +0.05/06mm(JIS)517A50 ~ 350--35 ~ 350-----1.5 ~ 4.9-
1 Preventivo 10-0.01/-0.02+0.02/0 or +0.05/06mm(JIS)5.517A50 ~ 350--35 ~ 350-----1.5 ~ 5.4-
1 Preventivo 10-0.01/-0.02+0.02/0 or +0.05/06mm(JIS)617A50 ~ 350--35 ~ 350-----1.5 ~ 5.9-
1 Preventivo 10-0.01/-0.02+0.02/0 or +0.05/06mm(JIS)6.517A50 ~ 350--35 ~ 350-----1.5 ~ 6.4-
1 Preventivo 10-0.01/-0.02+0.02/0 or +0.05/06mm(JIS)717A50 ~ 350--35 ~ 350-----1.5 ~ 6.9-
1 Preventivo 10-0.01/-0.02+0.02/0 or +0.05/08mm(JIS)817A50 ~ 350--35 ~ 350-----1.5 ~ 7.9-
1 Preventivo 10-0.01/-0.02+0.02/0 or +0.05/08mm(JIS)917A50 ~ 350--35 ~ 350-----1.5 ~ 8.9-
1 Preventivo 10-0.01/-0.02+0.02/0 or +0.05/08mm(JIS)1017A50 ~ 350--35 ~ 350-----1.5 ~ 9.9-
1 Preventivo 10-0.01/-0.02+0.02/0 or +0.05/08mm(JIS)1217A50 ~ 350--35 ~ 350-----1.5 ~ 11.9-

Loading...

  1. 1

Informazioni di base

Shape type With tip processing Material EN 1.3343 Equiv. Surface treatment No
Gas release shape No Character engraving type No Number of engraving characters No

Supporto tecnico